This is to inform all University of Calabar, (UNICAL), newly admitted JUPEB students that the management has released the school fees schedule for the 2017/2018 academic session
UNICAL JUPEB SCHOOL FEES SCHEDULE 2017/2018
First Semester.
S/N | Science-Based Courses + Music (N) | Arts and Humanities (N) | |
1. | Tuition | 100,000 | 100,000 |
2. | Exam | 35,000 | 25,000 |
3. | Admin Charges | 4,000 | 4,000 |
4. | Handbook | 1,000 | 1,000 |
5. . | Medical | 1,500 | 1,500 |
6. | Biometric ID Card | 1,500 | 1,500 |
7 | Facility Management | 6,500 | 3,000 |
8. | Library | 1,000 | 1,000 |
9. | JUPEB Syllabus | 1,000 | 1,000 |
10. | Finance and Data Base | 1.000 | 1,000 |
TOTAL | 152,500 | 139 |
0 comments:
Post a Comment